Some facts of the World Continents
Area on Earth | Highest Point | Lowest Point | Longest rivers | |
Asia | 30% | Mt. Everest (8848m) | Dead sea (-396m) | Chang Jiang |
Africa | 20% | Mt. Killimanjaro (5895m) | Lake Assal (-151m) | Nile |
North America | 16% | Mt. Mckinley (6196m) | Death Valley (-87m) | Mississippi- Missouri |
South America | 12% | Mt. Aconcagua (6962m) | Valdes Peninsula (-40m) | Amazon |
Antarctica | 10% | Mt. Vinson Massif (4892m) | Bentley Sub glacial Trench | Onyx |
Europe | 7% | Mt. Elbrus (5642m) | Caspian sea shore | Volga |
Australia | 5% | Mt. Kosciusko (2228m) | Lake Eyre | The Murray |
No comments:
Post a Comment